Prices
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend Night |
Minimum Stay |
| Spring | 11 Apr '09 - | 29 May '09 | €325 | €65 | €65 | 2 Nights |
| Early Summer | 30 May '09 - | 17 Jul '09 | €450 | €90 | €90 | 2 Nights |
| Summer | 18 Jul '09 - | 04 Sep '09 | €550 | €110 | €110 | 3 Nights |
| Autumn | 05 Sep '09 - | 04 Dec '09 | €325 | €65 | €65 | 2 Nights |
| Low winter | 05 Dec '09 - | 18 Dec '09 | €525 | €105 | €105 | 2 Nights |
| Peak Winter | 19 Dec '09 - | 01 Jan '10 | €850 | - | - | 1 Week |
| Low Winter | 02 Jan '10 - | 29 Jan '10 | €525 | - | - | 1 Week |
| High Winter | 30 Jan '10 - | 12 Feb '10 | €725 | - | - | 1 Week |
| Peak Winter | 13 Feb '10 - | 19 Feb '10 | €850 | - | - | 1 Week |
| High Winter | 20 Feb '10 - | 09 Apr '10 | €725 | - | - | 1 Week |
In addition to the above costs there is a flat rate fee of €60 for the cleaning/handover of the apartment and a charge of €10 per person for bedding and €4 per person for towels. It is also austrian policy that there is a local tourist tax of €1.15 per day per person. All of these charges are paid on arrival to the housekeeper of the apartment building. Heating and electricity fees are included in the price of the apartment.
Availability
Below can be seen an up to date availabilty calendar. To enquire of the availability of any period, please email enquiries@haus-anderl.com.